Home

Apelar a ser atractivo Implacable boca isokinetics kappa values orientación Magnético León

Inter-limb asymmetry in youth elite soccer players: Effect of loading  conditions | PLOS ONE
Inter-limb asymmetry in youth elite soccer players: Effect of loading conditions | PLOS ONE

Pre-Exercise Infrared Low-Level Laser Therapy (810 nm) in Skeletal Muscle  Performance and Postexercise Recovery in Humans, What Is the Optimal Dose?  A Randomized, Double-Blind, Placebo-Controlled Clinical Trial |  Photomedicine and Laser Surgery
Pre-Exercise Infrared Low-Level Laser Therapy (810 nm) in Skeletal Muscle Performance and Postexercise Recovery in Humans, What Is the Optimal Dose? A Randomized, Double-Blind, Placebo-Controlled Clinical Trial | Photomedicine and Laser Surgery

Reliability of the peak torque obtained during the isokinetic tests. |  Download Scientific Diagram
Reliability of the peak torque obtained during the isokinetic tests. | Download Scientific Diagram

Agreement Between Isokinetic Dynamometer and Hand-held Isometric  Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque  After Anterior Cruciate Ligament Reconstruction | Published in  International Journal of Sports Physical Therapy
Agreement Between Isokinetic Dynamometer and Hand-held Isometric Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque After Anterior Cruciate Ligament Reconstruction | Published in International Journal of Sports Physical Therapy

Revista Brasileira de Ortopedia - RELIABILITY AND VALIDITY OF A MODIFIED  ISOMETRIC DYNAMOMETER IN THE ASSESSMENT OF MUSCULAR PERFORMANCE IN  INDIVIDUALS WITH ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION
Revista Brasileira de Ortopedia - RELIABILITY AND VALIDITY OF A MODIFIED ISOMETRIC DYNAMOMETER IN THE ASSESSMENT OF MUSCULAR PERFORMANCE IN INDIVIDUALS WITH ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION

PDF) DMA Clinical Pilates Directional-Bias Assessment: Reliability and  Predictive Validity | Allan B Carman - Academia.edu
PDF) DMA Clinical Pilates Directional-Bias Assessment: Reliability and Predictive Validity | Allan B Carman - Academia.edu

Sports | Free Full-Text | Isokinetic Dynamometry as a Tool to Predict  Shoulder Injury in an Overhead Athlete Population: A Systematic Review
Sports | Free Full-Text | Isokinetic Dynamometry as a Tool to Predict Shoulder Injury in an Overhead Athlete Population: A Systematic Review

Agreement Between Isokinetic Dynamometer and Hand-held Isometric  Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque  After Anterior Cruciate Ligament Reconstruction. – IJSPT
Agreement Between Isokinetic Dynamometer and Hand-held Isometric Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque After Anterior Cruciate Ligament Reconstruction. – IJSPT

Agreement Between Isokinetic Dynamometer and Hand-held Isometric  Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque  After Anterior Cruciate Ligament Reconstruction | Published in  International Journal of Sports Physical Therapy
Agreement Between Isokinetic Dynamometer and Hand-held Isometric Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque After Anterior Cruciate Ligament Reconstruction | Published in International Journal of Sports Physical Therapy

Frontiers | Comparison Between Contract–Relax Stretching and Antagonist  Contract–Relax Stretching on Gastrocnemius Medialis Passive Properties
Frontiers | Comparison Between Contract–Relax Stretching and Antagonist Contract–Relax Stretching on Gastrocnemius Medialis Passive Properties

Content Validity Index and Intra- and Inter-Rater Reliability of a New  Muscle Strength/Endurance Test Battery for Swedish Soldiers | PLOS ONE
Content Validity Index and Intra- and Inter-Rater Reliability of a New Muscle Strength/Endurance Test Battery for Swedish Soldiers | PLOS ONE

Agreement Between Isokinetic Dynamometer and Hand-held Isometric  Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque  After Anterior Cruciate Ligament Reconstruction | Published in  International Journal of Sports Physical Therapy
Agreement Between Isokinetic Dynamometer and Hand-held Isometric Dynamometer as Measures to Detect Lower Limb Asymmetry in Muscle Torque After Anterior Cruciate Ligament Reconstruction | Published in International Journal of Sports Physical Therapy

PDF] A profile of elite soccer players with special reference to the load  imposed on players during training and match-play. | Semantic Scholar
PDF] A profile of elite soccer players with special reference to the load imposed on players during training and match-play. | Semantic Scholar

Reference values for hand muscle strength evaluation methods in healthy  young adults
Reference values for hand muscle strength evaluation methods in healthy young adults

Reliability of the average work obtained during the isokinetic tests. |  Download Scientific Diagram
Reliability of the average work obtained during the isokinetic tests. | Download Scientific Diagram

Isokinetics and Exercise Science - Volume 26, issue 4 - Journals - IOS Press
Isokinetics and Exercise Science - Volume 26, issue 4 - Journals - IOS Press

IJERPH | Free Full-Text | Resistance Training Improves Sleep and  Anti-Inflammatory Parameters in Sarcopenic Older Adults: A Randomized  Controlled Trial
IJERPH | Free Full-Text | Resistance Training Improves Sleep and Anti-Inflammatory Parameters in Sarcopenic Older Adults: A Randomized Controlled Trial

Reliability of the peak torque obtained during the isokinetic tests. |  Download Scientific Diagram
Reliability of the peak torque obtained during the isokinetic tests. | Download Scientific Diagram

Revista Brasileira de Ortopedia - RELIABILITY AND VALIDITY OF A MODIFIED  ISOMETRIC DYNAMOMETER IN THE ASSESSMENT OF MUSCULAR PERFORMANCE IN  INDIVIDUALS WITH ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION
Revista Brasileira de Ortopedia - RELIABILITY AND VALIDITY OF A MODIFIED ISOMETRIC DYNAMOMETER IN THE ASSESSMENT OF MUSCULAR PERFORMANCE IN INDIVIDUALS WITH ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION

PDF) Knee Isokinetic Profiles and Reference Values of Professional Female  Soccer Players
PDF) Knee Isokinetic Profiles and Reference Values of Professional Female Soccer Players

Euro J Sport Science (@EurJSportSci) / Twitter
Euro J Sport Science (@EurJSportSci) / Twitter

Investigating The Association Between Supraspinatus Tendon Abnormality,  Shoulder Pain and Isokinetic Strength in Elite Swimmers: A Cross-Sectional  Study
Investigating The Association Between Supraspinatus Tendon Abnormality, Shoulder Pain and Isokinetic Strength in Elite Swimmers: A Cross-Sectional Study

PDF] Asymmetry of the Isokinetic Trunk Rotation Strength of Korean Male  Professional Golf Players | Semantic Scholar
PDF] Asymmetry of the Isokinetic Trunk Rotation Strength of Korean Male Professional Golf Players | Semantic Scholar

Sports | Free Full-Text | Isokinetic Dynamometry as a Tool to Predict  Shoulder Injury in an Overhead Athlete Population: A Systematic Review
Sports | Free Full-Text | Isokinetic Dynamometry as a Tool to Predict Shoulder Injury in an Overhead Athlete Population: A Systematic Review

Quantitative measurement of resistance force and subsequent attenuation  during passive isokinetic extension of the wrist in patients with mild to  moderate spasticity after stroke | Journal of NeuroEngineering and  Rehabilitation | Full Text
Quantitative measurement of resistance force and subsequent attenuation during passive isokinetic extension of the wrist in patients with mild to moderate spasticity after stroke | Journal of NeuroEngineering and Rehabilitation | Full Text

PDF) Reliability of isokinetic imbalance ratios measured using the Cybex  NORM dynamometer
PDF) Reliability of isokinetic imbalance ratios measured using the Cybex NORM dynamometer